Our family went to Disneyland for 4 days (really 3 1/2) and everybody kept track of what rides they went on. Our ages are as follows: 37, 35, 17, 13, 11, 8, 5, 4, 2. The following is the breakdown of what rides we went on the most:
Rank | Ride Breakdown | |
Attraction | Riders | |
1 | Casey Jr Circus Train | 23 |
T-1 | It's a Small World | 23 |
3 | Tea Cups | 21 |
4 | Winnie the Pooh | 20 |
5 | Disneyland Railroad | 18 |
T-5 | Alice in Wonderland | 18 |
7 | Tower of Terror | 16 |
8 | California Screamin' | 15 |
9 | Silly Symphony Swings | 13 |
T-9 | Storybook Land Canal Boats | 13 |
T-9 | Tarzan's Tree house | 13 |
12 | King Arthur Carousel | 11 |
13 | Monorail | 10 |
14 | Pirates of the Caribbean | 9 |
T-14 | Peter Pan's Flight | 9 |
T-14 | Splash Mountain | 9 |
17 | Space Mountain | 8 |
T-17 | Golden Zephyr | 8 |
T-17 | Dumbo | 8 |
T-17 | Jungle Cruise | 8 |
T-17 | Heimlich's Chew Chew Train | 8 |
T-17 | Playhouse Disney | 8 |
23 | Mickey's Fun Wheel | 7 |
T-23 | Grizzly River Run | 7 |
T-23 | Mr Toad's Wild Ride | 7 |
T-23 | Soarin' Over California | 7 |
T-23 | Francis' Lady Bug Boogie | 7 |
T-23 | Little Mermaid | 7 |
T-23 | Nemo Submarine Ride | 7 |
30 | Buzz Lightyear Astroblasters | 6 |
T-30 | Matterhorn Bobsleds | 6 |
T-30 | Tiki Room | 6 |
33 | Snow White's Scary Adventures | 5 |
T-33 | It's Tough to be a Bug | 5 |
T-33 | Haunted Mansion | 5 |
36 | Astro Orbitor | 4 |
T-36 | Tuck and Roll's Drive Em Buggies | 4 |
T-36 | Donald's Boat | 4 |
T-36 | Flick's Flyers | 4 |
T-36 | Mickey's House | 4 |
T-36 | Sleeping Beauty Castle Walkthough | 4 |
42 | Main Street Vehicles | 3 |
T-42 | Pinocchio's Daring Journey | 3 |
44 | Mark Twain Riverboat | 2 |
T-44 | Indiana Jones | 2 |
T-44 | Autopia | 2 |
T-44 | Monsters Inc | 2 |
48 | Roger Rabbit's Car Toon Spin | 1 |
* Thunder Mountain Railroad was closed for refurbishment.
Accordingly, the following is a breakdown of the time we spent in each of the "Lands" and Disneyland and CA Adventure based on the rides we went on:
Land Breakdown | |||
Land | Total Riders | % of total | |
1 | Fantasyland | 151 | 36.83% |
2 | Paradise Pier | 50 | 12.20% |
3 | Tomorrowland | 37 | 9.02% |
4 | Adventureland | 29 | 7.07% |
T-4 | Critter Country | 29 | 7.07% |
6 | A Bugs Land | 28 | 6.83% |
7 | Hollywood Pictures Backlot | 26 | 6.34% |
8 | Main Street | 21 | 5.12% |
9 | Golden State | 14 | 3.41% |
T-9 | New Orleans Square | 14 | 3.41% |
11 | Mickey's Toon Town | 9 | 2.20% |
12 | Frontierland | 2 | 0.49% |