Our Family had 4 day park hopper tickets to Disneyland and CA Adventure. Our ages are 38, 36, 18, 14, 12, 9, 6, 5, and 3. We each kept track of the rides we went on and the following is a list of the rides and the number of times we went on them:
Rank | Ride Breakdown | |
Attraction | Riders | |
1 | Big Thunder Mountain Railroad | 44 |
2 | Winnie the Pooh | 42 |
3 | The Little Mermaid | 40 |
4 | Tea Cups | 36 |
5 | Monorail | 23 |
T-6 | King Arthur's Carousel | 18 |
T-6 | Tower of Terror | 18 |
T-8 | Alice in Wonderland | 17 |
T-8 | California Screamin' | 17 |
T-10 | Casey Jr Circus Train | 16 |
T-10 | It's a Small World | 16 |
T-10 | Finding Nemo Submarine Voyage | 16 |
13 | Tarzan's Tree house | 15 |
T-14 | Peter Pan's Flight | 13 |
T-14 | Autopia | 13 |
T-16 | Jungle Cruise | 12 |
T-16 | Mickey's Fun Wheel | 12 |
T-16 | Pirates of the Caribbean | 12 |
T-19 | Mr Toad's Wild Ride | 11 |
T-19 | Splash Mountain | 11 |
T-21 | King Triton's Carousel | 10 |
T-21 | Soarin' Over California | 10 |
T-23 | The Golden Horseshoe Stage | 9 |
T-23 | The Enchanted Tiki Room | 9 |
T-23 | Radiator Springs Racers | 9 |
T-26 | Flick's Fliers | 8 |
T-26 | Heimlich's Chew Chew Train | 8 |
T-28 | Mater's Junkyard Jamboree | 7 |
T-28 | Matterhorn Bobsleds | 7 |
T-28 | Starcade | 7 |
T-28 | Indiana Jones | 7 |
T-32 | Goofy's Sky School | 6 |
T-32 | Space Mountain | 6 |
T-32 | Dumbo | 6 |
T-35 | Snow White Grotto | 5 |
T-35 | Story Book Land Canal Boats | 5 |
T-35 | Sleeping Beauty Castle | 5 |
T-35 | Games of the Boardwalk | 5 |
T-39 | Pinocchio's Daring Journey | 4 |
T-39 | Star Tours | 4 |
T-39 | Jumpin' Jellyfish | 4 |
T-39 | Silly Symphony Swings | 4 |
43 | Sailing Ship Columbia | 3 |
T-44 | Astro Orbitor | 2 |
T-44 | Princess Dot Puddle Park | 2 |
T-44 | Great Moments with Mr Lincoln | 2 |
T-44 | The Disney Gallery | 2 |
T-44 | Monsters Inc | 2 |
T-44 | Disneyland Railroad | 2 |
T-44 | Haunted Mansion | 2 |
T-44 | Golden Zephyr | 2 |
Based on our rides, the following is a list of the time we spent in each of the "Lands" of Disneyland and CA Adventure:
Land Breakdown | |||
Land | Total Riders | % of total | |
1 | Fantasyland | 159 | 28.09% |
2 | Paradise Pier | 100 | 17.67% |
3 | Tomorrowland | 71 | 12.54% |
4 | Frontierland | 56 | 9.89% |
5 | Critter Country | 53 | 9.36% |
6 | Adventureland | 43 | 7.60% |
7 | Hollywood Land | 20 | 3.53% |
8 | A Bugs Land | 18 | 3.18% |
9 | Cars Land | 16 | 2.83% |
10 | New Orleans Square | 14 | 2.47% |
11 | Golden State | 10 | 1.77% |
12 | Main Street | 6 | 1.06% |
No comments:
Post a Comment